Product description (Samsung Galaxy F14 Specs)
- The Samsung Galaxy F14 has an Octa-core, Qualcomm SM6225 processor, 4GB & 6GB RAM variants, and Adreno 610 GPU. It is a Dual SIM phone launched by Samsung in March 2023. The phone has 64GB & 128GB internal storage and can be expandable up to 1TB.
- This mobile phone features a 6.6-inch PLS LCD with 1080 x 2400 pixels (FHD+) resolution and 90Hz refresh rate (~401 ppi density).
- The smartphone runs on the latest Android 14 operating system. On the camera front, this smartphone has a 50MP dual back camera to click your favorite shots and a 13MP front camera for capturing selfies.
- The Samsung also provides a 5000 mAh battery for continuous power supply and supports 25W wired fast charge.
- The smartphone measures 166.8 mm x 77.2 mm x 9.4 mm and has a 206 gm weight. It also features Virtual proximity sensing, Accelerometer, Proximity, E-Compass, Gyro Sensor, Geomagnetic Sensor, and Light Sensor and is available in 3 color variants (Peppermint Green, Black, and Purple).
Samsung Galaxy F14 full specs
General features | |
---|---|
Launch Date: | March 2023 |
Market Status: | — Available — Launched March 24th, 2023 |
SIM Slot: | Dual SIM |
SIM Size: | Nano Sim (Dual Stand-by) |
Colors: | — Peppermint Green — Black — Purple |
Body: | — Front: Glass — Back side: Plastic — Frame: Plastic |
Dimensions | |
Size (H x W x D): | 166.8 mm x 77.2 mm x 9.4 mm |
Weight: | 206 gm |
Processor | |
Cores: | Octa-core |
Chipset: | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Clock Speed: | — 4 x 2.4 GHz Kryo 265 Gold — 4 x 1.9 GHz Kryo 265 Silver |
GPU: | Adreno 610 |
RAM & Storage | |
RAM: | 4GB & 6GB |
Internal Memory: | 64GB & 128GB |
Expandable Memory: | microSDXC (dedicated slot) |
Operating system | |
Version: | Android 14 |
Custom UI: | One UI 6.1 |
Display Details | |
Screen Size: | — 6.6 inches (106.4 cm2) — Full rectangle |
Screen Type: | PLS LCD |
Screen Resolution: | — 1080 x 2400 pixels — FHD+ |
Pixel Density: | ~401 ppi density |
Screen Refresh Rate: | 90Hz |
Other Features: | ~83.7% screen-to-body ratio |
Rear Camera | |
Camera Resolution: | — 50MP (f/1.8, (wide)) — 2MP (f/2.4, (macro)) |
Main Camera Features: | LED flash, panorama, HDR, PDAF, OIS |
Video Features: | 1080p@30fps |
Camera Features: | Digital Zoom up to 10x |
Front Camera | |
Front Camera Resolution: | 13MP (f/2.0, (wide)) |
Front Camera Video: | 1080p@30fps |
Battery & Charging | |
Type: | Li-Po |
Capacity: | 5000 mAh |
Removable: | Non-Removable |
Fast Charging: | 25W wired |
Wireless Charging: | No |
Network | |
Network Technology: | GSM, HSPA, LTE, 5G |
Network Type: | HSPA, LTE, 5G |
5G Bands: | — N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) — N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
4G Bands: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands: | — GSM 850 / 900 / 1800 / 1900 — Both SIM 1 & SIM 2 |
GPRS: | Yes |
Connectivity | |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Features: | Dual-band, Wi-Fi Direct |
Bluetooth: | 5.2 (A2DP, LE) |
GPS: | GPS, GALILEO, GLONASS, BDS |
NFC: | No |
USB: | USB Type-C 2.0 (OTG compatible) |
Audio & Video Playback | |
Audio Jack: | 3.5mm Stereo |
FM Radio: | No |
Loudspeaker: | Yes |
Other features | |
Sensors: | Virtual proximity sensing, Accelerometer, Proximity, E-Compass, Gyro Sensor, Geomagnetic Sensor, Light Sensor |
Other Features: | — IP67 (Up to 1m for 30 min) — Dust & Water resistant |
Fingerprint Sensor: | Fingerprint (Side-mounted) |